ELLIOT WAVE IMPULSE BUY
MY SHORTLISTED STOCKS UPLOAD HANDLER FOR NEWS BY SESHI REDDY JONNALA
CNXSMALLCAP | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
NEULAND LABORATORIES LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
NIFTYMULTIMFG | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ZF COMMERCIAL VEHICLE CONTROL SYSTEM INDIA LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
CNXINFRA | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
NIFTYINDDEFENCE | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
NIFTYSMALLCAP50 | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
APOLLO HOSPITALS ENTERPRISE LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
EICHER MOTORS LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
DIVI'S LABORATORIES LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
INGERSOLL RAND (INDIA) LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
NETWEB TECHNOLOGIES INDIA LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
TIMKEN INDIA LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
INDO TECH TRANSFORMERS LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
NARAYANA HRUDAYALAYA LTD. | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ARMAN FINANCIAL SERVICES LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
PB FINTECH LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
NEOGEN CHEMICALS LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
EMCURE PHARMACEUTICALS LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ZEN TECHNOLOGIES LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
DR. LAL PATH LABS LTD. | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
NUVAMA WEALTH MANAGEMENT LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
GOODLUCK INDIA LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
KALPATARU PROJECTS INTERNATIONAL LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
TATA CONSUMER PRODUCTS LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
XPRO INDIA LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
GODREJ INDUSTRIES LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
NIPPON INDIA ETF INFRA BEES | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
FORTIS HEALTHCARE LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
FERTILIZERS AND CHEMICALS TRAVANCORE LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
PARAS DEFENCE AND SPACE TECHNOLOGIES LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
NDR AUTO COMPONENTS LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
HBL ENGINEERING LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
COMPUTER AGE MANAGEMENT SERVICES LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
KRISHNA INSTITUTE OF MEDICAL SCIENCES LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
NIPPON INDIA ETF JUNIOR BEES | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
SBI NIFTY NEXT 50 | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ANTELOPUS SELAN ENERGY LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
GRAPHITE INDIA LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
MIRAE ASSET NIFTY NEXT 50 ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
HINDUSTAN ZINC LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
TEMBO GLOBAL INDUSTRIES LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
VISHNU CHEMICALS LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
METROPOLIS HEALTHCARE LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
SRM CONTRACTORS LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
SANGAM (INDIA) LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
WELSPUN ENTERPRISES LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
TVS ELECTRONICS LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
DEEP INDUSTRIES LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
INDUS TOWERS LTD (BHARTI INFRATEL) | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
TATA POWER COMPANY LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
MISHRA DHATU NIGAM LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
KIOCL LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
PANACEA BIOTEC LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
GOLDIAM INTERNATIONAL LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
S & S POWER SWITCHGEAR LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
DSP NIFTY 50 EQUAL WEIGHT ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ANGEL ONE LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ACME SOLAR HOLDINGS LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
NAZARA TECHNOLOGIES LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ARTEMIS MEDICARE SERVICES LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ADF FOODS LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
THE RUBY MILLS LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
JINDAL SAW LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
SANDUR MANGANESE & IRON ORES LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
CONSOLIDATED FINVEST & HOLDINGS LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
BHARAT WIRE ROPES LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
SPML INFRA LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
MOTILAL OSWAL S&P BSE QUALITY ETF FUND | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
SKM EGG PRODUCTS EXPORT (INDIA) LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
CESC LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
HDFC NIFTY SMALL CAP 250 ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
SURYODAY SMALL FINANCE BANK LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
MIRAE ASSET NIFTY INDIA MANUFACTURING ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
AUSOM ENTERPRISE LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
RICO AUTO INDUSTRIES LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
BHARAT GEARS LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
MOTILAL OSWAL S&P BSE ENHANCED VALUE ETF FUND | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
WEBSOL ENERGY SYSTEM LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
MOTILAL OSWAL NIFTY INDIA DEFENCE ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
SARLA PERFORMANCE FIBERS LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ICICI PRUDENTIAL NIFTY INFRASTRUCTURE ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
GROWW NIFTY INDIA DEFENCE ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
UTI BSE SENSEX NEXT 50 ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
NIVA BUPA HEALTH INSURANCE COMPANY LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
UTI NIFTY NEXT 50 ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ICICI PRUDENTIAL NIFTY NEXT 50 ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ADITYA BIRLA SUN LIFE NIFTY NEXT 50 ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
HDFC NIFTY NEXT 50 ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
VARVEE GLOBAL LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
MANAKSIA STEELS LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
LIC MF NIFTY MIDCAP 100 ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
SONAM LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
GINNI FILAMENTS LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
MANAKSIA ALUMINIUM COMPANY LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
KOTAK NIFTY 100 EQUAL WEIGHT ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
UNITED POLYFAB GUJARAT LTD | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
KOTAK NIFTY MNC ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ICICI PRUDENTIAL NIFTY FINANCIAL SERV. EX-BANK ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
EDELWEISS BSE CAPITAL MARKETS & INSURANCE ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ICICI PRUDENTIAL NIFTY MIDCAP 150 ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
HDFC NIFTY MIDCAP 150 ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ICICI PRUDENTIAL S&P BSE MIDCAP SELECT ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
MOTILAL OSWAL NIFTY SMALLCAP 250 ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
ICICI PRUDENTIAL NIFTY200 VALUE 30 ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
MIRAE ASSET BSE 200 EQUAL WEIGHT ETF | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
VIJI FINANCE LIMITED | 1 | CHART | TV IDEAS | TV FORECAST | Technicals | Top Stock Research | Screener | Stocktwits | Quantity: 10000
Successfully processed "Elliott Wave 3 Bullish (Trendonomics) (10).csv"
Hospital/Healthcare Stocks from the list:
Here are the relevant hospital and healthcare stocks from your CSV file:
| Sr. | Stock Name | Symbol | Close Price | % Change | Volume |
|---|---|---|---|---|---|
| 9 | Apollo Hospitals Enterprise Limited | APOLLOHOSP | 8,272.5 | +0.17% | 2,93,786 |
| 16 | Narayana Hrudayalaya Ltd. | NH | 1,920.2 | +1.52% | 2,78,363 |
| 22 | Dr. Lal Path Labs Ltd. | LALPATHLAB | 1,617.2 | +0.82% | 2,02,603 |
| 30 | Fortis Healthcare Limited | FORTIS | 960.9 | -0.59% | 5,67,070 |
| 36 | Krishna Institute of Medical Sciences Ltd | KIMS | 784.45 | +2.18% | 3,40,290 |
| 45 | Metropolis Healthcare Ltd | METROPOLIS | 536.15 | -0.87% | 1,39,350 |
| 62 | Artemis Medicare Services Ltd | ARTEMISMED | 277.17 | -2.28% | 1,62,632 |
Pharma Stocks from the list:
Here are the Pharmaceutical companies from your Elliott Wave file:
| Sr. | Stock Name | Symbol | Close Price | % Change | Volume | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Neuland Laboratories Limited | NEULANDLAB | 16,772 | -1.75% | 28,207 | ||||||||||||||||||||||||
| 11 | Divi's Laboratories Limited | DIVISLAB | 6,797.5 | +0.66% | 1,55,051 | ||||||||||||||||||||||||
| 19 | Neogen Chemicals Ltd | NEOGEN | 1,777.4 | +0.17% | 50,403 | ||||||||||||||||||||||||
| 20 | Emcure Pharmaceuticals Ltd | EMCURE | 1,725.3 | +1.58% | 1,45,703 | ||||||||||||||||||||||||
| 55 | Panacea Biotec Limited | PANACEABIO | 413.15 | -2.57%
1. Automobile & Auto Ancillary
| 2,19,347 |
Comments
Post a Comment