screener.in near breakout ones
near Breakout stocks in uptrend
near breakout stocks with high volume and uptrend with FII /DII increasing stakes
by Piyush
16 results found: Showing page 1 of 1
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3100.70 | 74.37 | 17361.27 | 0.25 | 49.19 | 62.45 | 307.46 | 237.79 | 21.00 | 3268.80 | 1350.50 |
| 2858.45 | 36.63 | 5808.13 | 0.00 | 109.97 | 126.35 | 627.62 | 96.86 | 42.31 | 3064.00 | 1000.00 |
| 2827.60 | 63.97 | 115002.47 | 0.21 | 557.02 | 61.05 | 1068.39 | 31.36 | 46.57 | 3030.00 | 1227.34 |
| 1041.30 | 43.67 | 28868.80 | 0.10 | 387.26 | 364.85 | 1222.90 | 134.74 | 27.33 | 1122.00 | 404.30 |
| 999.00 | 78.85 | 53928.51 | 0.12 | 194.49 | 882.71 | 1653.47 | 35.12 | 9.15 | 1014.95 | 475.10 |
| 860.50 | 20.45 | 2988.03 | 0.46 | 47.68 | 160.83 | 814.29 | 27.61 | 8.58 | 883.35 | 407.25 |
| 806.05 | 26.60 | 11511.89 | 1.36 | 138.90 | 0.14 | 1038.19 | 16.01 | 32.36 | 879.80 | 292.95 |
| 794.80 | 50.24 | 7660.81 | 0.00 | 41.25 | 33.25 | 279.42 | 28.31 | 13.99 | 843.70 | 345.35 |
| 699.00 | 33.14 | 12665.12 | 0.00 | 30.58 | 153.99 | 148.67 | 52.28 | 10.52 | 748.00 | 248.25 |
| 689.90 | 16.56 | 6596.03 | 0.14 | 105.98 | 117.93 | 952.50 | 57.67 | 18.64 | 725.00 | 242.92 |
| 480.75 | 47.30 | 2946.55 | 0.00 | 19.09 | 5.94 | 326.78 | -11.70 | 13.50 | 489.00 | 175.90 |
| 426.55 | 19.25 | 3211.62 | 0.00 | 36.98 | 16.07 | 834.09 | 3.46 | 15.98 | 469.00 | 201.45 |
| 420.90 | 20.17 | 1107.68 | 0.36 | 24.80 | 186.46 | 201.93 | 58.43 | 13.07 | 465.00 | 151.00 |
| 312.84 | 136.25 | 8410.70 | 0.00 | 24.12 | 140.24 | 90.21 | 90.80 | 17.10 | 314.00 | 50.00 |
| 196.49 | 19.69 | 5787.19 | 0.00 | 101.15 | 41.51 | 6638.19 | 38.01 | 34.20 | 212.51 | 96.00 |
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
| 93.31 | 1198.13 | 0.00 | 1.93 | 141.25 | 3.35 | -47.74 | -0.56 | 95.00 | 16.22 |
Results per page
Comments
Post a Comment